We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Orexin A ELISA Kit Wako Data
Performance
Standard curve range | 4.69~300 pg/mL |
---|---|
Samples | human cerebrospinal fluid, rat cerebrospinal fluid, rat plasma, rat serum※1 |
Necessary amount of sample | 25 μL |
Duration of measurement | About 20 hours |
Within-run reproducibility | CV<5 % |
Between-run reproducibility | CV<16 % |
※1: The levels of orexin A in normal human plasma and serum, as well as in wild-type mouse plasma and serum, are undetectable using the kit. The level may be high enough to be detected if orexin A was added or Orexin A was overexpressed.
Standard Curve
Examples of the measurement
Spike-and-recovery
No spike | + 5 pg/mL orexin A | + 20 pg/mL orexin A | + 100 pg/mL orexin A | ||||
Measured (pg/mL) | Measured (pg/mL) | Recovery | Measured (pg/mL) | Recovery | Measured (pg/mL) | Recovery | |
Rat | 51.82 | 54.96 | 96.7% | 63.74 | 88.8% | 120.77 | 79.6% |
Cerebrospinal fluid 1 | |||||||
Rat | 47.69 | 55.55 | 105.4% | 63.40 | 93.7% | 109.95 | 74.5% |
Cerebrospinal fluid 2 | |||||||
Rat | 38.05 | 43.99 | 102.2% | 59.12 | 101.8% | 101.16 | 73.3% |
Cerebrospinal fluid 3 | |||||||
Human | 12.25 | 14.29 | 82.8% | 23.25 | 72.1% | 65.16 | 58.1% |
Cerebrospinal fluid 1 | |||||||
Human | 47.21 | 50.45 | 96.6% | 55.71 | 82.9% | 107.12 | 72.8% |
Cerebrospinal fluid 2 | |||||||
Human | 24.41 | 25.99 | 88.4% | 35.07 | 79.0% | 83.51 | 67.1% |
Cerebrospinal fluid 3 | |||||||
Rat | Not detected | 5.64 | 112.8% | 19.94 | 99.7% | 89.58 | 89.6% |
Serum 1 | |||||||
Rat | 6.42 | 12.26 | 107.4% | 25.05 | 94.8% | 93.60 | 88.0% |
Serum 2 | |||||||
Rat | 1.45 | 6.81 | 105.6% | 20.30 | 94.6% | 91.13 | 89.8% |
Plasma 1 | |||||||
Rat | 2.28 | 7.20 | 98.9% | 21.64 | 97.1% | 90.51 | 88.5% |
Plasma 2 |
These assays demonstrated that the kit is highly quantitative for human and rat samples.