We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Human/Rat β Amyloid ELISA Kit Wako Technical Information
Principle of the assay
Selection Guide of Aβ-related ELISA kits
Wako Catalog ID |
Product Name |
Clone No. of the antibodies |
Detectable Aβ |
Measuring Range (pmol/L) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capture |
Detection |
Human Aβ (1-40) |
Human Aβ (1-42) |
Rat (Mouse) Aβ (1-40) |
Rat (Mouse) Aβ (1-42) |
Aβ (x-40) *1 |
Aβ (x-42) 1 |
Human Aβ Oligomer (≦8 mer) |
Human Aβ Oligomer (≧9 mer) |
|||
BAN50 |
BA27(Fab’) |
+ |
- |
- |
- |
- |
- |
*4 |
*4 |
1.0 - 100 |
||
BAN50 |
BA27(F[ab’]2) |
+ |
- |
- |
- |
- |
- |
*4 |
*4 |
1.0 - 100 |
||
BAN50 |
BC05(Fab’) |
- |
+ |
- |
- |
- |
- |
*4 |
*4 | 1.0 - 100 | ||
296-64401 | Human βAmyloid (1-42) ELISA Kit Wako, High-Sensitive | BAN50 | BC05(Fab’) | - | + | - | - | - | - | *4 | *4 | 0.1- 20 |
294-62501 | Human/Rat βAmyloid (40) ELISA Kit Wako | BNT77 | BA27(Fab’) | + | - | + | - | + | - | *4 | *4 | 1.0 - 100 |
294-64701 | Human/Rat βAmyloid (40) ELISA Kit Wako Ⅱ*3 | BNT77 | BA27(F[ab’]2) | + | - | + | - | + | - | *4 | *4 | 1.0 - 100 |
290-62601 | Human/Rat βAmyloid (42) ELISA Kit Wako | BNT77 | BC05(Fab’) | - | + | - | + | - | + | *4 | *4 | 1.0 - 100 |
292-64501 | Human/Rat βAmyloid (42) ELISA Kit Wako, High-Sensitive | BNT77 | BC05(Fab’) | - | + | - | + | - | + | *4 | *4 | 1.0 - 20 |
298-80101 | High Molecular Amyloid βOligomer ELISA Kit Wako | BAN50 | BAN50 | - | - | - | - | - | - | - | + | 0.41 - 100*5 |
290-82001 | High Molecular Amyloid βOligomer ELISA Kit Wako Ver.2 | BAN50 | BAN50 | - | - | - | - | - | - | - | + | 0.16-40 (plasma, serum)*5 0.41 - 100 (CSF)*5 |
*1 Aβ(x-40) and Aβ(x-42) are Aβ peptides modified/ cleaved at N-terminal.
*2 Superior antigen-antibody reaction stability compared with 292-62301
*3 Superior antigen-antibody reaction stability compared with 294-62501
*4 Not tested.
*5 Calculated on the basis of 16-mer MAP peptide
Sample type
Wako Catalog ID | Product Name | Cerebrospinal fluid | Brain tissue extract | Serum | Plasma | Cell culture supernatant |
---|---|---|---|---|---|---|
292-62301 | Human βAmyloid (1-40) ELISA Kit Wako |
+ | + | + | + | + |
298-64601 | Human βAmyloid (1-40) ELISA Kit Wako Ⅱ*2 |
+ | + | + | + | + |
298-62401 | Human βAmyloid (1-42) ELISA Kit Wako |
+ | + | + | + | + |
296-64401 | Human βAmyloid (1-42) ELISA Kit Wako, High-Sensitive |
+ | + | + | + | + |
294-62501 | Human/Rat βAmyloid (40) ELISA Kit Wako |
+ | + | + | + | + |
294-64701 | Human/Rat βAmyloid (40) ELISA Kit Wako Ⅱ*3 |
+ | + | + | + | + |
290-62601 | Human/Rat βAmyloid (42) ELISA Kit Wako |
+ | + | + | + | + |
292-64501 | Human/Rat βAmyloid (42) ELISA Kit Wako, High-Sensitive |
+ | + | + | + | + |
298-80101 | High Molecular Amyloid β Oligomer ELISA Kit Wako |
+ | + | - | - | *4 |
290-82001 | High Molecular Amyloid β Oligomer ELISA Kit Wako Ver.2 |
+ | + | + | + | *4 |
*2 Superior antigen-antibody reaction stability compared with 292-62301
*3 Superior antigen-antibody reaction stability compared with 294-62501
*4 Not tested.
*5 Calculated on the basis of 16-mer MAP peptide
*6 Detectable, but the measured value tends to decrease over time compared to plasma samples.