We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Anti Iba1, Rabbit (for Immunocytochemistry) Application Data
Immunohistochemistry (Mouse)
Species | Mouse |
Site | Cerebellum |
Sample | Frozen section |
Antibody concentration | 1:1,000 |
Species | Mouse |
Site | Nucleus accumbens core |
Sample | Slice section |
Antibody concentration | 1:500 |
Data by courtesy of | Dr. Hagiwara, Mr. Yamazaki Tokyo University of Science |
Species | Mouse |
Site | Spinal cord |
Sample | Frozen section |
Antibody concentration | 1:500 |
Data by courtesy of | Dr. Hagiwara, Mr. Sawada Tokyo University of Science |
Species | Mouse |
Site | Retinal whole mount |
Antibody concentration | 1:1,000 |
Data by courtesy of | Prof. Lieve Moons KU Leuven Belgium |
Immunohistochemistry (Rat)
Species | Rat |
Site | Cerebral cortex |
Sample | Frozen section |
Antibody concentration | 1:1,000 |
Data by courtesy of | Dr. Sanagi, Dr. Manabe, Dr. Ichinohe, Dr. Kohsaka National Center of Neurology and Psychiatry |