We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Anti Ago1, Monoclonal Antibody (2A7)
This product is for research use only. Do not administer it to human.
Argonaute1(Ago1) was isolated as one of the component of RISC (RNA-induced silencing complex). Ago1 captures microRNA which are working as a guide molecule for interaction with target mRNAs in RNAi pathway. This monoclonal antibody is used for immunoprecipitation(IP) of Ago1 protein and microRNA interacted with Ago1.
Features:
For Immunoprecipitation (IP)
Cross reactivity with Ago1 protein of mouse and human
For purification of RNA captured by RISC
Concentration (protein): Indicated on each label. (the 1st Lot.: 1.0 mg/mL)
The antibody contains 0.05 % Sodium Azide, 10 % Glycerol with 1 x TBS, pH 7.4.
Clone No.: 2A7
Subclass: IgG2a·κ
Antigen: Sythesized peptide of 19 N-terminal Ago1
Storage: Keep at 2 ~ 10 °C in the dark.
Avoid freezing and thawing.
Features
1) For IP
2) Cross reactivity with Ago1 protein of mouse and human
3) For purification of RNA captured by RISC
for Immunochemistry
Manufacturer: | FUJIFILM Wako Pure Chemical Corporation |
Cross‒Reactivity: | Human, Mouse |
Host: | Mouse |
Clone No.: | 2A7 |
Classification: | Monoclonal |
Application: | IP |
Specificty: | Cross Reactivity:Human and mouse Ago1 |
Composition: | 0.05% Sodium Azide, 10% Glycerol with 1xTBS, pH7.4 |
Concentration: | Indicated on the label. (1st Lot. 1.0mg/mL) |
Instructions: | Immunoprecipitation:5-10ug/20uL 10% Protein G slurry |
Precautions for Use: | Even if some aggregates can be seen, quality of this antibody solution was confirmed in nomal use. |
Alias: | Anti Ago1, Monoclonal Antibody Anti Argonaute1, Monoclonal Antibody |
Working Dilution
Application | Working Dilution |
Immunoprecipitation |
5 ~ 10 μg/20 μL 10% Protein G slurry |
Reactivities
Organism | Human | Mouse |
Cell | HeLa | FM3A |
Immunoprecipitation | Yes | Yes |
microRNA Purification | Yes | Yes |
Product List for microRNA Research
Description |
Wako Cat. # (Pkg. Size)
|
microRNA Purification kits based on Immunoprecipitation method using antibody against Argonaute protein
microRNA Isolation Kit, Human/Mouse Ago1 | 291-70201 (10 reactions) |
microRNA Isolation Kit, Human Ago2 | 292-66701 (10 reactions) |
microRNA Isolation Kit, Mouse Ago2 | 292-67301 (10 reactions) |
microRNA Isolation Kit, Human Ago3 | 297-70301 (10 reactions) |
Preparation kits of cDNA encoding microRNA
microRNA Cloning Kit Wako | 290-66501 (8 reactions) |
Single Strand DNA Ligase, thermostable, recombinant, Solution | 298-65103 (200 units); 292-65101 (500 units) |
Target mRNA Cloning Kit Wako | 298-67901 (30 reactions) |
PCR Purification Kit Wako | 298-68001 (10 reactions) |
THUNDER Taq Gold DNA Polymerase (containing Mg2+ free buffer) | 317-07081 (250 U) |
Antibodies
Anti Ago1, Monoclonal Antibody (1F2) | 018-22401 (50 μL) |
Anti Ago1, Monoclonal Antibody (2A7) | 015-22411 (50 μL) |
Anti Human Ago2, Monoclonal Antibody (4G8) | 011-22033 (50 μL); 015-22031 (100 μL) |
Anti Mouse Ago2, Monoclonal Antibody (2D4) | 014-22023 (50 μL); 018-22021 (100 μL) |
Anti Human Ago3, Monoclonal Antibody | available soon! |
Antibody Information
Antigen: | Ago1 |
Antigen Alias: | Ago1 EIF2C1 Argonaute-1 (eIF2C1) eukaryotic translation initiation factor 2C, 1 EIF2C1, AGO1 DKFZp686M13167 EIF2C GERP95 Q99 AGO1/EIF2C1 |
Made by FUJIFILM Wako Pure Chemical Corporation and distributed by FUJIFILM Irvine Scientific.
- For research use only. Not for use in diagnostic procedures.
- Product content may differ from the actual image due to minor specification changes etc.
- If the revision of product standards and packaging standards has been made, there is a case where the actual product specifications and images are different.